Leaderboard
Rank | User | Time Taken | Amount Correct | Total Questions |
---|---|---|---|---|
1 | Jessy Anish | 7 min 55 sec | 22 | 25 |
2 | Christimol Robin | 5 min 26 sec | 20 | 25 |
3 | Suma Achenkunju | 3 min 45 sec | 19 | 25 |
4 | Johnson chacko | 4 min 48 sec | 19 | 25 |
5 | Jini Ullas | 4 min 49 sec | 19 | 25 |
6 | Aksa Susan Thomas | 9 min 26 sec | 18 | 25 |
7 | Beena John | 4 min 10 sec | 17 | 25 |
8 | Anjumol A.s | 4 min 18 sec | 17 | 25 |
9 | Saji Samuel | 9 min 8 sec | 16 | 25 |
10 | SHINY S SIMON | 9 min 9 sec | 15 | 25 |
Quiz Result
You must be logged in to see your results.