Quiz Leaderboard
Rank | User | Time Taken | Amount Correct | Total Questions |
---|---|---|---|---|
1 | Jessy Anish | 4 min 3 sec | 25 | 25 |
2 | Jessy Anish | 8 min 8 sec | 24 | 25 |
3 | Aksa Susan Thomas | 9 min 9 sec | 23 | 25 |
4 | SHINY S SIMON | 10 min 10 sec | 20 | 25 |
5 | Nisha Pambrayil | 8 min 27 sec | 19 | 25 |
6 | Suja Shibu | 5 min 50 sec | 18 | 25 |
7 | Suja Shibu | 5 min 24 sec | 17 | 25 |
8 | Jestine Looyis | 6 min 51 sec | 17 | 25 |
9 | Tincy Varghese | 8 min 16 sec | 17 | 25 |
10 | MEERA KOOTTUMATHA | 10 min 8 sec | 16 | 25 |
Quiz Result
You must be logged in to see your results.